Skip to content

Livraison en France et à l'Etranger

  • Collaboration SAINT-JAMES x Ma Reine
  • La collection
    • Les nouveautés
    • Les blouses et chemisiers
    • Les pulls et gilets
    • Les vestes
    • Les pantalons
    • Les jupes et robes
    • Les accessoires
    • MA REINE HOME
  • La marque
    • À propos de Ma Reine
    • Presse
  • La chaine YOUTUBE
  • Où me trouver
  • Last Chance
Log in
    mareine
    Log in Cart

    Item added to your cart

    View cart

    Reset your password

    We will send you an email to reset your password

    Cancel

    Login

    Forgot your password? Create account

    Inscrivez-vous à la newsletter

    pour retrouver toutes les nouveautés de Ma Reine

    Les horaires d'ouverture

    Nos horaires de boutique

    • Lundi 14h/19h
    • Mardi-Jeudi-Samedi 10h/19h
    • Mercredi et Dimanche Fermé
    • Vendredi 10h/12h - 14h/19h

    Tel : 06.20.66.21.19

    Ma Reine, une marque française

    Toutes nos collections MA REINE sont dessinées et confectionnées en France

    Un problème ? Une question ?

    Me contacter

    En savoir plus

    - Livraisons et retours

    - Mentions légales

    - Conditions générales de vente

    - Affiliation

    Country/region

    • EUR € | Afghanistan
    • EUR € | Åland Islands
    • ALL L | Albania
    • DZD د.ج | Algeria
    • EUR € | Andorra
    • EUR € | Angola
    • XCD $ | Anguilla
    • XCD $ | Antigua & Barbuda
    • EUR € | Argentina
    • EUR € | Armenia
    • AWG ƒ | Aruba
    • AUD $ | Australia
    • EUR € | Austria
    • EUR € | Azerbaijan
    • BSD $ | Bahamas
    • EUR € | Bahrain
    • EUR € | Bangladesh
    • BBD $ | Barbados
    • EUR € | Belarus
    • EUR € | Belgium
    • EUR € | Belize
    • EUR € | Benin
    • USD $ | Bermuda
    • EUR € | Bhutan
    • BOB Bs. | Bolivia
    • BAM КМ | Bosnia & Herzegovina
    • EUR € | Botswana
    • EUR € | Brazil
    • USD $ | British Indian Ocean Territory
    • USD $ | British Virgin Islands
    • BND $ | Brunei
    • BGN лв. | Bulgaria
    • EUR € | Burkina Faso
    • BIF Fr | Burundi
    • EUR € | Cambodia
    • XAF CFA | Cameroon
    • CAD $ | Canada
    • CVE $ | Cape Verde
    • USD $ | Caribbean Netherlands
    • KYD $ | Cayman Islands
    • XAF CFA | Central African Republic
    • XAF CFA | Chad
    • EUR € | Chile
    • EUR € | China
    • AUD $ | Christmas Island
    • AUD $ | Cocos (Keeling) Islands
    • EUR € | Colombia
    • KMF Fr | Comoros
    • XAF CFA | Congo - Brazzaville
    • CDF Fr | Congo - Kinshasa
    • NZD $ | Cook Islands
    • CRC ₡ | Costa Rica
    • EUR € | Côte d’Ivoire
    • EUR € | Croatia
    • ANG ƒ | Curaçao
    • EUR € | Cyprus
    • CZK Kč | Czechia
    • DKK kr. | Denmark
    • DJF Fdj | Djibouti
    • XCD $ | Dominica
    • DOP $ | Dominican Republic
    • USD $ | Ecuador
    • EGP ج.م | Egypt
    • USD $ | El Salvador
    • XAF CFA | Equatorial Guinea
    • EUR € | Eritrea
    • EUR € | Estonia
    • EUR € | Eswatini
    • ETB Br | Ethiopia
    • FKP £ | Falkland Islands
    • DKK kr. | Faroe Islands
    • FJD $ | Fiji
    • EUR € | Finland
    • EUR € | France
    • EUR € | French Guiana
    • EUR € | French Polynesia
    • EUR € | French Southern Territories
    • EUR € | Gabon
    • GMD D | Gambia
    • EUR € | Georgia
    • EUR € | Germany
    • EUR € | Ghana
    • GBP £ | Gibraltar
    • EUR € | Greece
    • DKK kr. | Greenland
    • XCD $ | Grenada
    • EUR € | Guadeloupe
    • GTQ Q | Guatemala
    • GBP £ | Guernsey
    • GNF Fr | Guinea
    • EUR € | Guinea-Bissau
    • GYD $ | Guyana
    • EUR € | Haiti
    • HNL L | Honduras
    • HKD $ | Hong Kong SAR
    • HUF Ft | Hungary
    • ISK kr | Iceland
    • EUR € | India
    • IDR Rp | Indonesia
    • EUR € | Iraq
    • EUR € | Ireland
    • GBP £ | Isle of Man
    • ILS ₪ | Israel
    • EUR € | Italy
    • JMD $ | Jamaica
    • JPY ¥ | Japan
    • EUR € | Jersey
    • EUR € | Jordan
    • EUR € | Kazakhstan
    • KES KSh | Kenya
    • EUR € | Kiribati
    • EUR € | Kosovo
    • EUR € | Kuwait
    • EUR € | Kyrgyzstan
    • LAK ₭ | Laos
    • EUR € | Latvia
    • EUR € | Lebanon
    • EUR € | Lesotho
    • EUR € | Liberia
    • EUR € | Libya
    • CHF CHF | Liechtenstein
    • EUR € | Lithuania
    • EUR € | Luxembourg
    • EUR € | Macao SAR
    • EUR € | Madagascar
    • EUR € | Malawi
    • EUR € | Malaysia
    • MVR MVR | Maldives
    • EUR € | Mali
    • EUR € | Malta
    • EUR € | Martinique
    • EUR € | Mauritania
    • MUR ₨ | Mauritius
    • EUR € | Mayotte
    • EUR € | Mexico
    • MDL L | Moldova
    • EUR € | Monaco
    • MNT ₮ | Mongolia
    • EUR € | Montenegro
    • XCD $ | Montserrat
    • EUR € | Morocco
    • EUR € | Mozambique
    • EUR € | Myanmar (Burma)
    • EUR € | Namibia
    • AUD $ | Nauru
    • NPR Rs. | Nepal
    • EUR € | Netherlands
    • EUR € | New Caledonia
    • NZD $ | New Zealand
    • NIO C$ | Nicaragua
    • EUR € | Niger
    • EUR € | Nigeria
    • NZD $ | Niue
    • AUD $ | Norfolk Island
    • MKD ден | North Macedonia
    • EUR € | Norway
    • EUR € | Oman
    • EUR € | Pakistan
    • ILS ₪ | Palestinian Territories
    • USD $ | Panama
    • PGK K | Papua New Guinea
    • PYG ₲ | Paraguay
    • PEN S/ | Peru
    • PHP ₱ | Philippines
    • NZD $ | Pitcairn Islands
    • PLN zł | Poland
    • EUR € | Portugal
    • QAR ر.ق | Qatar
    • EUR € | Réunion
    • RON Lei | Romania
    • EUR € | Russia
    • EUR € | Rwanda
    • WST T | Samoa
    • EUR € | San Marino
    • EUR € | São Tomé & Príncipe
    • SAR ر.س | Saudi Arabia
    • EUR € | Senegal
    • RSD РСД | Serbia
    • EUR € | Seychelles
    • SLL Le | Sierra Leone
    • SGD $ | Singapore
    • ANG ƒ | Sint Maarten
    • EUR € | Slovakia
    • EUR € | Slovenia
    • SBD $ | Solomon Islands
    • EUR € | Somalia
    • EUR € | South Africa
    • GBP £ | South Georgia & South Sandwich Islands
    • KRW ₩ | South Korea
    • EUR € | South Sudan
    • EUR € | Spain
    • LKR ₨ | Sri Lanka
    • EUR € | St. Barthélemy
    • SHP £ | St. Helena
    • XCD $ | St. Kitts & Nevis
    • XCD $ | St. Lucia
    • EUR € | St. Martin
    • EUR € | St. Pierre & Miquelon
    • XCD $ | St. Vincent & Grenadines
    • EUR € | Sudan
    • EUR € | Suriname
    • EUR € | Svalbard & Jan Mayen
    • SEK kr | Sweden
    • CHF CHF | Switzerland
    • TWD $ | Taiwan
    • TJS ЅМ | Tajikistan
    • TZS Sh | Tanzania
    • THB ฿ | Thailand
    • USD $ | Timor-Leste
    • EUR € | Togo
    • NZD $ | Tokelau
    • TOP T$ | Tonga
    • TTD $ | Trinidad & Tobago
    • GBP £ | Tristan da Cunha
    • EUR € | Tunisia
    • EUR € | Türkiye
    • EUR € | Turkmenistan
    • USD $ | Turks & Caicos Islands
    • AUD $ | Tuvalu
    • USD $ | U.S. Outlying Islands
    • EUR € | Uganda
    • EUR € | Ukraine
    • AED د.إ | United Arab Emirates
    • GBP £ | United Kingdom
    • USD $ | United States
    • UYU $U | Uruguay
    • EUR € | Uzbekistan
    • VUV Vt | Vanuatu
    • EUR € | Vatican City
    • USD $ | Venezuela
    • VND ₫ | Vietnam
    • EUR € | Wallis & Futuna
    • EUR € | Western Sahara
    • YER ﷼ | Yemen
    • EUR € | Zambia
    • USD $ | Zimbabwe

    Language

    • Français
    • English
    Payment methods
    • American Express
    • Apple Pay
    • Cartes Bancaires
    • Mastercard
    • Shop Pay
    • Visa
    © 2025, mareine Powered by Shopify
    • Refund policy
    • Privacy policy
    • Shipping policy
    • Terms of sale
    • Legal notice
    • Choosing a selection results in a full page refresh.
    • Opens in a new window.